Thank you for your patience while we retrieve your images.
Visitors 283
Modified 20-Aug-24
Created 22-Mar-12
25 photos

Introduced 2009, built by General Electric at Erie, Pennsylvania, 20 Diesel Electric Locos of 3820 HP using the GE P616LDA1 'Powerhaul' Diesel Engine, for service with Freightliner.

708xx Moorswater 011117 JV

708xx Moorswater 011117 JV

70001-Y-Trimley-011209-JD1

70001-Y-Trimley-011209-JD1

70001-Y-Trimley-011209-JD1A

70001-Y-Trimley-011209-JD1A

70002 Ipswich 121112 JC270

70002 Ipswich 121112 JC270

70002 Ipswich 121112 JC0272

70002 Ipswich 121112 JC0272

70002 Ipswich 131112 JC0104

70002 Ipswich 131112 JC0104

70003 Carlisle-281010-GE7920

70003 Carlisle-281010-GE7920

70005 Arpley Junction 270412 JC214

70005 Arpley Junction 270412 JC214

70005 Warrington Arpley 270412 JC0213

70005 Warrington Arpley 270412 JC0213

70006-Y-Bristol-030610-JC4525

70006-Y-Bristol-030610-JC4525

70006-Y-PylleHill-310510-JC4462

70006-Y-PylleHill-310510-JC4462

70007 Acton Turville 060516 JC594

70007 Acton Turville 060516 JC594

70801 Cadstle Cary 200915 JC573

70801 Cadstle Cary 200915 JC573

70801 Cole 270915 JC635

70801 Cole 270915 JC635

70802 Coombe Junction 050417 JV802

70802 Coombe Junction 050417 JV802

70802 Coombe Junction 060417 JV802

70802 Coombe Junction 060417 JV802

70802 Largin 150519 JV702

70802 Largin 150519 JV702

70802 Liskeard 060417 JV802

70802 Liskeard 060417 JV802

70802 St Pinnock Viaduct 150519 JV802

70802 St Pinnock Viaduct 150519 JV802

70803 Castle Cary 200915 JC562

70803 Castle Cary 200915 JC562

Categories & Keywords
Category:Transportation
Subcategory:Railway
Subcategory Detail:
Keywords:3820HP, Class 70, Co-Co, Colas, Diesel Electric, Diesel Engine, Diesel Locomotive, Freightliner, General Electric, Powerhaul